Presale ticket link for Drai’s – Nightclub/Nighttime: Drai’s Rooftop presale tickets
Presale ticket link for Drai’s – Dayclub/Daytime pool party: Drai’s Dayclub/Daytime presale ticket link
[powr-form-builder id=64578226_1477370675]
What are some cool features / highlights at the new club(s)?
The rooftop is 70,000 square feet. That’s split between a beach club and nightclub. We have over 4,000 sq ft of state of the art wrap around LED inside the nightclub. The nightclub features 75 tables: 14 dance floor, 9 upper dance floor, 12 banquet tables, 10 3rd tier table, a mezzanine level with multiple tables and vip balcony overlooking the entire venue. Each table has views of the strip, the dance floor and the dj. The beach club features 8 pools, 9 bungalows, 2 grand cabanas, 13 cabanas, over 40 daybeds and 15 booths. We are the only nightclub in Las vegas to have a pyrotechnician on staff and zoned for fireworks. Customers will have the ability to detonate fireworks based on their levels of spend.
What is your music format?
We will release our music format once we release our talent and events. Please stay tuned.
When do you open to the public?
Soft opening and private tours will be held the week prior to Memorial Weekend. MDW we open to the public. The Official Grand Opening event will be June 5th weekend.
What will happen to the current Drais at Ballys once the Cromwell opens?
Drais afterhours will close for 4-6 weeks for a light remodel and re-open in late June as LGBT club called Liaison.
What are your hours of operation?
The rooftop pool will be open 7 days a week. It will be a beach club Friday-Sunday from 11am-6pm
The nightclub will be open 3-4 nights a week. The confirmed nights are Thursday, Friday, Saturday,Sunday 10pm-4:30am.
After-Hours will go back to its original schedule of Thursday-Sunday 12-8am.
Is there dining at the hotel?
Yes, Giadas located on the SW corner of the building on the 3rd floor. Serving light Italian dishes open 7 days a week. Drais beach club is also equipped with a full gourmet kitchen and may potentially offer a dining experience on certain nights.
Pricing – Nightclub
Location/Max Guests | Thursday | Friday | Saturday | Sunday |
Dancefloor/15 | $5,000 | $7,000 | $10,000 | $7,000 |
Upper Dancefloor/15 | $5,000 | $7,000 | $10,000 | $7,000 |
Banquets/4 | $1,500 | $2,000 | $2,500 | $2,000 |
Permiter Booth/10 | $2,500 | $3,000 | $4,000 | $3,000 |
Mezzanine/6 | $2,000 | $2,000 | $2,500 | $2,000 |
VIP Balcony/6 | $2,000 | $2,000 | $2,500 | $2,000 |
Stage/6 | $5,000 | $7,000 | $10,000 | $7,000 |
Owners Table/20 | $20,000 | $30,000 | $50,000 | $30,000 |
Bungalow/20 | $2,000 | $3,000 | $4,000 | $3,000 |
Grand Cabana/20 | $2,000 | $3,000 | $4,000 | $3,000 |
Cabana/15 | $1,500 | $2,000 | $3,000 | $2,000 |
Daybed/10 | $1,000 | $1,500 | $2,000 | $1,500 |
Stage/8 | $1,000 | $1,500 | $2,000 | $1,500 |
Four Top/4 | $500 | $1,000 | $1,500 | $1,000 |
Booth/10 | $1,500 | $2,000 | $2,500 | $2,000 |
Mezz Daybed/8 | $1,000 | $1,500 | $2,000 | $1,500 |
Location/Max Guests | Thursday | Friday | Saturday | Sunday |
Dancefloor/15 | $4,000 | $5,000 | $7,000 | $5,000 |
Upper Dancefloor/15 | $4,000 | $5,000 | $7,000 | $5,000 |
Banquets/4 | $1,000 | $1,500 | $2,000 | $1,000 |
Permiter Booth/10 | $2,000 | $2,500 | $3,000 | $2,000 |
Mezzanine/6 | $1,500 | $2,000 | $2,000 | $1,500 |
VIP Balcony/6 | $1,500 | $2,000 | $2,000 | $1,500 |
Stage/6 | $5,000 | $5,000 | $7,000 | $5,000 |
Owners Table/20 | $10,000 | $20,000 | $30,000 | $20,000 |
Bungalow/20 | $2,000 | $2,000 | $2,000 | $2,000 |
Grand Cabana/20 | $2,000 | $2,000 | $2,000 | $2,000 |
Cabana/15 | $1,500 | $1,500 | $1,500 | $1,500 |
Daybed/10 | $1,000 | $1,000 | $1,000 | $1,000 |
Stage/8 | $1,000 | $1,000 | $1,000 | $1,000 |
Four Top/4 | $500 | $500 | $500 | $500 |
Booth/10 | $1,500 | $1,500 | $1,500 | $1,500 |
Mezz Daybed/8 | $1,000 | $1,000 | $1,000 | $1,000 |
Beach Club Pricing
Location/Max Guests | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Bungalow/20 | $1,000 | $1,000 | $1,000 | $1,000 | $5,000 | $10,000 | $10,000 |
Grand Cabana/20 | $750 | $750 | $750 | $750 | $5,000 | $10,000 | $5,000 |
Cabana/15 | $500 | $500 | $500 | $500 | $4,000 | $7,000 | $4,000 |
Daybed/10 | $250 | $250 | $250 | $250 | $1,500 | $2,500 | $1,500 |
Stage/8 | $250 | $250 | $250 | $250 | $5,000 | $7,000 | $5,000 |
Four Top/4 | $100 | $100 | $100 | $100 | $1,000 | $1,500 | $1,000 |
Booth/10 | $300 | $300 | $300 | $300 | $3,000 | $5,000 | $3,000 |
Mezz Daybed/8 | $200 | $200 | $200 | $200 | $1,500 | $2,000 | $1,500 |
Location/Max Guests | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Bungalow/20 | $1,000 | $1,000 | $1,000 | $1,000 | $4,000 | $7,000 | $4,000 |
Grand Cabana/20 | $750 | $750 | $750 | $750 | $4,000 | $7,000 | $4,000 |
Cabana/15 | $500 | $500 | $500 | $500 | $3,000 | $5,000 | $3,000 |
Daybed/10 | $250 | $250 | $250 | $250 | $1,000 | $2,000 | $1,000 |
Stage/8 | $250 | $250 | $250 | $250 | $3,000 | $5,000 | $3,000 |
Four Top/4 | $100 | $100 | $100 | $100 | $500 | $1,000 | $500 |
Booth/10 | $300 | $300 | $300 | $300 | $2,000 | $3,500 | $2,000 |
Mezz Daybed/8 | $200 | $200 | $200 | $200 | $1,000 | $1,500 | $1,000 |
Presale ticket link for Drai’s – Nightclub/Nighttime: http://www.wantickets.com/Venues/1226/DRAIS-ROOFTOP-NIGHTCLUB/?affCode=1d91c4415b6e440f8a7d
Presale ticket link for Drai’s – Dayclub/Daytime pool party: http://www.wantickets.com/Venues/10045/DRAIS-ROOFTOP-BEACH-CLUB/?affCode=1d91c4415b6e440f8a7d
Link to download the Drai’s bottle service menu/prices: edmlife.com/images/draismenu.pdf
No Comment